Stage 1 (XCT) Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Feed 1 2000 м | Finish 13800 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 1 | 1 | 209 | 1 Indergand LindaSuperior XC Team | WOMEN ELITE | 00:04:19.84 | 00:26:18.00 | 00:26:18.00 | 96.791 | ||
44 | 2 | 2 | 201 | 2 Van Der Breggen AnnaSpecialized Racing | WOMEN ELITE | 00:04:40.80 | 00:26:36.02 | 00:26:36.00 | 93.582 | ||
46 | 3 | 3 | 218 | 3 Pasteiner LisaGhost Factory Racing | WOMEN ELITE | 00:04:22.61 | 00:26:40.88 | 00:26:40.88 | 90.373 | ||
52 | 4 | 4 | 202 | Langvad AnnikaSpecialized Racing | WOMEN ELITE | 00:04:56.12 | 00:27:11.29 | 00:27:11.29 | 87.165 | ||
53 | 5 | 5 | 210 | Terpstra AnneGhost Factory Racing | WOMEN ELITE | 00:04:50.89 | 00:27:11.42 | 00:27:11.42 | 83.955 | ||
56 | 6 | 6 | 204 | Benko BarbaraGhost Factory Racing | WOMEN ELITE | 00:04:52.19 | 00:27:29.39 | 00:27:29.39 | 80.746 | ||
61 | 7 | 7 | 214 | Pintaric BlazaPintatim | WOMEN ELITE | 00:04:53.83 | 00:27:42.41 | 00:27:42.41 | 77.538 | ||
62 | 8 | 1 | 401 | Pedersen Sofie HebyAalborg Mountainbikeklub | JUNIOR WOMEN | 00:04:34.34 | 00:27:46.00 | 00:27:46.00 | 72.758 | ||
64 | 9 | 8 | 205 | Frei SinaGhost Factory Racing | WOMEN ELITE | 00:04:48.54 | 00:27:48.24 | 00:27:48.24 | 72.299 | ||
66 | 10 | 9 | 207 | Michiels GithaPrimaflor Mondraker Rotor | WOMEN ELITE | 00:04:45.44 | 00:27:57.31 | 00:27:57.30 | 69.09 | ||
67 | 11 | 10 | 212 | Stepanova KarlaSuperior XC Team | WOMEN ELITE | 00:04:41.10 | 00:27:58.52 | 00:27:58.52 | 65.881 | ||
70 | 12 | 11 | 227 | Geiger FelicitasSuperior XC Team | WOMEN ELITE | 00:04:31.30 | 00:28:27.85 | 00:28:27.85 | 62.672 | ||
75 | 13 | 12 | 219 | Short IslaScotland National Team | WOMEN ELITE | 00:05:02.12 | 00:28:45.31 | 00:28:45.31 | 59.463 | ||
77 | 14 | 13 | 208 | Cabelicka JitkaGAPP SYSTEM - CABTECH MTB RACING TEAM | WOMEN ELITE | 00:05:04.20 | 00:28:47.96 | 00:28:47.96 | 56.254 | ||
81 | 15 | 14 | 230 | Tonso JustineITGA / VOLVO / DT SWISS / CD06 | WOMEN ELITE | 00:04:30.32 | 00:29:03.00 | 00:29:03.00 | 53.045 | ||
82 | 16 | 15 | 223 | Ilina KristinaRussian National Team | WOMEN ELITE | 00:04:56.59 | 00:29:04.72 | 00:29:04.72 | 49.837 | ||
83 | 17 | 16 | 233 | Podgórska AleksandraPolish National Team | WOMEN ELITE | 00:05:11.98 | 00:29:08.99 | 00:29:08.99 | 46.628 | ||
85 | 18 | 17 | 206 | Belomoina YanaCST Sandd Bafang | WOMEN ELITE | 00:05:03.93 | 00:29:16.45 | 00:29:16.45 | 43.419 | ||
87 | 19 | 18 | 232 | Lotte KoopmansMTB CLYB | WOMEN ELITE | 00:04:52.95 | 00:29:26.69 | 00:29:26.69 | 40.21 | ||
88 | 20 | 19 | 226 | Smidth Knudsen ViktoriaTeam Giant-ASSOS CX | WOMEN ELITE | 00:04:49.78 | 00:29:28.03 | 00:29:28.03 | 37.001 | ||
90 | 21 | 20 | 221 | Gustafzzon LinnML racing | WOMEN ELITE | 00:05:15.73 | 00:29:34.87 | 00:29:34.87 | 33.792 | ||
94 | 22 | 22 | 216 | Urruty LucieScott Creuse Oxygen Gueret | WOMEN ELITE | 00:04:59.64 | 00:29:56.95 | 00:29:56.95 | 29.405 | ||
95 | 23 | 23 | 220 | Baumann ChrystelleClub Cycliste du Littoral Ne St-Blaise | WOMEN ELITE | 00:04:48.17 | 00:29:59.09 | 00:29:59.09 | 26.196 | ||
104 | 24 | 24 | 222 | Lisbygd Ann-DortheSlagelse Mountainbike | WOMEN ELITE | 00:05:24.86 | 00:30:34.46 | 00:30:34.46 | 22.987 | ||
105 | 25 | 25 | 215 | Tovo MarikaGhost Factory Racing | WOMEN ELITE | 00:04:47.12 | 00:30:35.17 | 00:30:35.17 | 19.778 | ||
106 | 26 | 26 | 231 | Fromberger MarionTeam MTB Racingteam | WOMEN ELITE | 00:04:55.32 | 00:30:46.37 | 00:30:46.37 | 16.569 | ||
107 | 27 | 27 | 229 | Casioppo AlainaPFN-SpeedLab Pro UCI MTB Team | WOMEN ELITE | 00:05:27.46 | 00:30:53.03 | 00:30:53.03 | 13.36 | ||
114 | 28 | 28 | 211 | Crnogorac JovanaBIKE WAY RACING TEAM | WOMEN ELITE | 00:04:57.27 | 00:32:11.92 | 00:32:11.92 | 10.152 | ||
120 | 29 | 1 | 504 | Buick Imogenmantel.com | WOMEN | 00:04:56.22 | 00:33:35.79 | 00:33:35.79 | 24.621 | ||
121 | 92 | 3 | 501 | Efimkin EvgenyMTB School | MEN | 00:05:24.35 | 00:33:56.07 | 00:33:56.07 | 12.988 | ||
130 | 30 | 1 | 506 | Fraissard SandrineEllesFontDuVélo.com | MASTERS 1 WOMEN | 00:06:22.03 | 00:36:56.52 | 00:36:56.52 | 28.091 | ||
134 | 32 | 2 | 403 | Andreou EleniAPOEL Cycling | JUNIOR WOMEN | 00:06:07.14 | 00:39:20.32 | 00:39:20.32 | 13.03 | ||
135 | 33 | 1 | 507 | Rimniceanu RoxanaHPM Pro Mountain | MASTERS 2 WOMEN | 00:06:16.32 | 00:41:47.44 | 00:41:47.44 | 0 | ||
140 | 34 | 29 | 224 | Kollmann-Forstner ChristinaTeam TEXPA-SIMPLON | WOMEN ELITE | 00:04:53.61 | 01:12:35.47 | 01:12:35.47 | 0 | ||
141 | 35 | 30 | 228 | Mahfuz Toldi MarcellaPFN-Speedlad Pro UCI MTB Team | WOMEN ELITE | 00:25:39.00 | 01:56:38.09 | 01:56:38.00 | 0 |
показаны записи 1-35 из 35