Stage 2 (XCP) Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Feed1 16400 м | Finish 52000 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|
46 | 1 | 1 | 202 | 1 Langvad AnnikaSpecialized Racing | WOMEN ELITE | 00:51:44.49 | 02:16:26.42 | 02:16:26.42 | 96.728 | ||
47 | 2 | 2 | 201 | 2 Van Der Breggen AnnaSpecialized Racing | WOMEN ELITE | 00:51:46.80 | 02:16:26.57 | 02:16:26.57 | 93.455 | ||
53 | 3 | 3 | 205 | 3 Frei SinaGhost Factory Racing | WOMEN ELITE | 00:53:05.38 | 02:20:11.36 | 02:20:11.36 | 90.183 | ||
55 | 4 | 4 | 218 | Pasteiner LisaGhost Factory Racing | WOMEN ELITE | 00:53:16.36 | 02:21:17.04 | 02:21:17.04 | 86.911 | ||
59 | 5 | 5 | 214 | Pintaric BlazaPintatim | WOMEN ELITE | 00:53:22.93 | 02:22:06.15 | 02:22:06.15 | 83.638 | ||
60 | 6 | 6 | 210 | Terpstra AnneGhost Factory Racing | WOMEN ELITE | 00:55:16.88 | 02:23:22.90 | 02:23:22.90 | 80.366 | ||
61 | 7 | 7 | 209 | Indergand LindaSuperior XC Team | WOMEN ELITE | 00:56:22.98 | 02:23:40.44 | 02:23:40.44 | 77.094 | ||
64 | 8 | 8 | 208 | Cabelicka JitkaGAPP SYSTEM - CABTECH MTB RACING TEAM | WOMEN ELITE | 00:55:36.23 | 02:25:13.33 | 02:25:13.33 | 73.822 | ||
65 | 9 | 9 | 219 | Short IslaScotland National Team | WOMEN ELITE | 00:54:32.58 | 02:25:26.82 | 02:25:26.82 | 70.549 | ||
69 | 10 | 10 | 204 | Benko BarbaraGhost Factory Racing | WOMEN ELITE | 00:56:26.97 | 02:26:50.53 | 02:26:50.53 | 67.277 | ||
70 | 11 | 11 | 215 | Tovo MarikaGhost Factory Racing | WOMEN ELITE | 00:55:54.04 | 02:26:50.63 | 02:26:50.63 | 64.004 | ||
71 | 12 | 12 | 207 | Michiels GithaPrimaflor Mondraker Rotor | WOMEN ELITE | 00:55:46.15 | 02:28:22.10 | 02:28:22.10 | 60.732 | ||
74 | 13 | 13 | 212 | Stepanova KarlaSuperior XC Team | WOMEN ELITE | 00:57:53.36 | 02:29:58.02 | 02:29:58.02 | 57.46 | ||
77 | 14 | 14 | 233 | Podgórska AleksandraPolish National Team | WOMEN ELITE | 00:57:19.71 | 02:31:46.86 | 02:31:46.86 | 54.188 | ||
79 | 65 | 15 | 217 | Schaus FabienneMOEBEL MAERKI MTB PRO TEAM | WOMEN ELITE | 00:57:56.51 | 02:32:44.04 | 02:32:44.00 | 37.882 | ||
81 | 15 | 16 | 222 | Lisbygd Ann-DortheSlagelse Mountainbike | WOMEN ELITE | 00:58:53.50 | 02:33:59.03 | 02:33:59.03 | 49.737 | ||
84 | 16 | 17 | 216 | Urruty LucieScott Creuse Oxygen Gueret | WOMEN ELITE | 01:01:32.57 | 02:34:57.41 | 02:34:57.41 | 46.464 | ||
85 | 17 | 18 | 224 | Kollmann-Forstner ChristinaTeam TEXPA-SIMPLON | WOMEN ELITE | 01:00:20.70 | 02:35:24.67 | 02:35:24.67 | 43.192 | ||
87 | 18 | 19 | 232 | Koopmans LotteMTB CLYB | WOMEN ELITE | 00:57:44.01 | 02:36:19.42 | 02:36:19.42 | 39.92 | ||
88 | 19 | 20 | 226 | Smidth Knudsen ViktoriaTeam Giant-ASSOS CX | WOMEN ELITE | 01:01:11.04 | 02:37:08.46 | 02:37:08.46 | 36.647 | ||
92 | 20 | 21 | 206 | Belomoina YanaCST Sandd Bafang | WOMEN ELITE | 00:56:16.76 | 02:38:09.86 | 02:38:09.86 | 33.375 | ||
103 | 22 | 22 | 221 | Gustafzzon LinnML racing | WOMEN ELITE | 01:00:27.66 | 02:44:40.89 | 02:44:40.89 | 28.009 | ||
104 | 23 | 23 | 220 | Baumann ChrystelleClub Cycliste du Littoral Ne St-Blaise | WOMEN ELITE | 01:06:10.78 | 02:44:45.79 | 02:44:45.79 | 24.737 | ||
106 | 24 | 24 | 230 | Tonso JustineITGA / VOLVO / DT SWISS / CD06 | WOMEN ELITE | 01:06:10.13 | 02:48:53.45 | 02:48:53.45 | 21.464 | ||
108 | 25 | 25 | 229 | Casioppo AlainaPFN-SpeedLab Pro UCI MTB Team | WOMEN ELITE | 01:04:10.72 | 02:50:28.95 | 02:50:28.95 | 18.192 | ||
113 | 26 | 26 | 228 | Mahfuz Toldi MarcellaPFN-Speedlad Pro UCI MTB Team | WOMEN ELITE | 01:09:07.14 | 02:56:14.45 | 02:56:14.45 | 14.92 | ||
126 | 28 | 27 | 231 | Fromberger MarionTeam MTB Racingteam | WOMEN ELITE | 01:13:52.94 | 03:17:54.84 | 03:17:54.84 | 9.553 | ||
225 | Christensen Lisette RosenbeckHolte MTB Klub | WOMEN ELITE | — | — | DNS | — | |||||
211 | Crnogorac JovanaBIKE WAY RACING TEAM | WOMEN ELITE | — | — | DNF | — | |||||
227 | Geiger FelicitasSuperior XC Team | WOMEN ELITE | — | — | DNF | — | |||||
223 | Ilina KristinaRussian National Team | WOMEN ELITE | — | — | DNS | — | |||||
203 | Tauber AnneCST Sandd Bafang | WOMEN ELITE | — | — | DNS | — |
показаны записи 1-32 из 32