Stage 3 (XCP) Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Feez2 40000 м | Finish 66500 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 11 | 1 Ivanov TimofeiRussian National Team | MEN ELITE | 01:29:56.36 | 02:28:34.23 | 02:28:34.23 | 98.756 | ||
2 | 2 | 2 | 13 | 2 Skarnitzl JanMitas Mercedes-Benz Praha Trek | MEN ELITE | 01:29:54.44 | 02:28:36.76 | 02:28:36.76 | 97.512 | ||
3 | 3 | 3 | 14 | 3 Stirnemann MatthiasSwiss National Team | MEN ELITE | 01:29:57.82 | 02:28:37.88 | 02:28:37.88 | 96.267 | ||
4 | 4 | 4 | 9 | Nordemann DavidCST Sandd Bafang | MEN ELITE | 01:29:54.33 | 02:28:38.72 | 02:28:38.72 | 95.023 | ||
5 | 5 | 5 | 10 | Blevins ChristopherSpecialized Racing | MEN ELITE | 01:29:53.81 | 02:28:39.86 | 02:28:39.86 | 93.779 | ||
6 | 6 | 6 | 6 | Grotts HowardSpecialized Racing | MEN ELITE | 01:29:51.02 | 02:28:41.17 | 02:28:41.17 | 92.535 | ||
7 | 7 | 7 | 1 | Markt KarlMOEBEL MAERKI MTB PRO TEAM | MEN ELITE | 01:29:57.25 | 02:28:42.13 | 02:28:42.13 | 91.29 | ||
8 | 8 | 8 | 7 | Egger GeorgLexware-Mountainbike-Team | MEN ELITE | 01:29:52.26 | 02:28:43.86 | 02:28:43.86 | 90.047 | ||
9 | 9 | 9 | 33 | Miltiadis AndreasCyprus National Team | MEN ELITE | 01:29:50.15 | 02:28:53.17 | 02:28:53.17 | 88.802 | ||
10 | 10 | 10 | 2 | Bartłomiej WawakPolish National Team | MEN ELITE | 01:29:51.78 | 02:29:12.27 | 02:29:12.27 | 87.558 | ||
11 | 11 | 11 | 18 | Schwarzbauer LucaLexware-Mountainbike-Team | MEN ELITE | 01:29:53.14 | 02:30:23.41 | 02:30:23.41 | 86.313 | ||
12 | 12 | 12 | 24 | Vastl JanSuperior XC Team | MEN ELITE | 01:29:58.54 | 02:30:46.33 | 02:30:46.33 | 85.07 | ||
13 | 13 | 13 | 25 | Lauener RamonSwiss National Team | MEN ELITE | 01:29:59.48 | 02:31:40.63 | 02:31:40.63 | 83.825 | ||
14 | 14 | 14 | 4 | Cink OndrejKross Racing Team | MEN ELITE | 01:30:28.14 | 02:31:41.73 | 02:31:41.73 | 82.58 | ||
15 | 15 | 15 | 28 | Balmer AlexandreSwiss National Team | MEN ELITE | 01:30:28.79 | 02:32:11.76 | 02:32:11.76 | 81.337 | ||
16 | 16 | 16 | 15 | Giger FabianSuperior XC Team | MEN ELITE | 01:30:10.98 | 02:33:04.98 | 02:33:04.98 | 80.092 | ||
17 | 17 | 17 | 8 | Schuermans JensScott Creuse Oxygen Gueret | MEN ELITE | 01:30:11.62 | 02:33:06.68 | 02:33:06.68 | 78.848 | ||
18 | 18 | 18 | 34 | Sonntag BenjaminClif Pro Team | MEN ELITE | 01:31:20.53 | 02:33:41.48 | 02:33:41.48 | 77.604 | ||
19 | 19 | 19 | 3 | Kulhavy JaroslavCzech National Team | MEN ELITE | 01:30:32.31 | 02:33:45.97 | 02:33:45.97 | 76.36 | ||
20 | 20 | 20 | 16 | Blums MartinsCST Sandd Bafang | MEN ELITE | 01:30:56.31 | 02:34:30.10 | 02:34:30.10 | 75.115 | ||
21 | 21 | 21 | 12 | Fini Cartensen SebastianCST Sandd Bafang | MEN ELITE | 01:30:38.70 | 02:35:12.41 | 02:35:12.41 | 73.871 | ||
22 | 22 | 22 | 5 | Raggl GregorAustrian National Team | MEN ELITE | 01:31:30.81 | 02:35:16.07 | 02:35:16.07 | 72.627 | ||
23 | 23 | 23 | 26 | Wengelin MatthiasLänna Sport CK | MEN ELITE | 01:30:00.57 | 02:35:21.41 | 02:35:21.40 | 71.383 | ||
24 | 24 | 24 | 29 | Vitzthum SimonSwiss National Team | MEN ELITE | 01:32:46.43 | 02:36:03.12 | 02:36:03.12 | 70.139 | ||
25 | 25 | 25 | 22 | Průdek MatějGAPP System - Cabtech MTB Racing Team | MEN ELITE | 01:32:45.02 | 02:36:09.22 | 02:36:09.22 | 68.894 | ||
26 | 26 | 26 | 50 | Lindh VilgotTeam Giant Sverige - Härnösands CK | MEN ELITE | 01:32:45.78 | 02:36:16.64 | 02:36:16.64 | 67.65 | ||
26 | 26 | 26 | 61 | Olsson MichaelSerneke Allebike MTB team | MEN ELITE | 01:32:26.83 | 02:36:16.64 | 02:36:16.64 | 67.65 | ||
28 | 28 | 28 | 27 | Gay RaphaelScott Creuse Oxygen Gueret | MEN ELITE | 01:32:26.04 | 02:37:17.56 | 02:37:17.55 | 65.162 | ||
29 | 29 | 29 | 21 | Naglic RokCalcit Bike Team | MEN ELITE | 01:33:26.78 | 02:38:26.76 | 02:38:26.76 | 63.917 | ||
30 | 30 | 30 | 17 | Gluth MartinSuperior XC Team | MEN ELITE | 01:35:08.76 | 02:38:42.58 | 02:38:42.58 | 62.673 | ||
31 | 31 | 31 | 36 | Schulte Lunzum MarkusBike Way Racing Team | MEN ELITE | 01:36:20.08 | 02:40:06.20 | 02:40:06.20 | 61.429 | ||
32 | 32 | 32 | 23 | Loret MaximeScott Creuse Oxygen Gueret | MEN ELITE | 01:32:45.23 | 02:41:36.52 | 02:41:36.52 | 60.185 | ||
33 | 33 | 33 | 32 | Bouttel Jason | MEN ELITE | 01:35:11.88 | 02:43:05.89 | 02:43:05.88 | 58.94 | ||
34 | 34 | 34 | 38 | Vobecky ZdenekFany Cycling Team | MEN ELITE | 01:36:21.07 | 02:43:24.89 | 02:43:24.89 | 57.696 | ||
35 | 35 | 35 | 35 | Trigo FlorianMerida-Wallonie | MEN ELITE | 01:36:27.44 | 02:43:37.18 | 02:43:37.18 | 56.452 | ||
36 | 36 | 36 | 44 | De Poortere Emelien JosephTeam NCA Bergamont | MEN ELITE | 01:37:07.25 | 02:45:13.53 | 02:45:13.53 | 55.208 | ||
37 | 37 | 37 | 37 | Lindh AxelTeam Giant Sweden - Härnösands CK | MEN ELITE | 01:36:22.84 | 02:45:14.40 | 02:45:14.40 | 53.963 | ||
38 | 38 | 38 | 19 | Hynek KristianCzech National Team | MEN ELITE | 01:36:05.49 | 02:45:36.24 | 02:45:36.24 | 52.72 | ||
39 | 39 | 39 | 43 | Thoma DarioThömus / RN Young-Stars | MEN ELITE | 01:36:52.72 | 02:45:36.73 | 02:45:36.73 | 51.475 | ||
40 | 40 | 40 | 47 | Goriachev IliaRussian National Team | MEN ELITE | 01:38:42.46 | 02:47:00.76 | 02:47:00.76 | 50.231 | ||
41 | 41 | 41 | 49 | Akesson ErikFöreningen Cykloteket Racing Team | MEN ELITE | 01:37:11.77 | 02:47:26.20 | 02:47:26.20 | 48.987 | ||
42 | 42 | 42 | 66 | Lindh EdvinTeam Giant Sweden - Härnösands CK | MEN ELITE | 01:39:33.02 | 02:48:07.03 | 02:48:07.03 | 47.742 | ||
43 | 43 | 43 | 20 | De Froidmont PierreMerida-Wallonie | MEN ELITE | 01:40:01.87 | 02:49:36.02 | 02:49:36.02 | 46.498 | ||
45 | 45 | 44 | 53 | Procopides PetrosCyprus National Team | MEN ELITE | 01:40:04.88 | 02:53:12.36 | 02:53:12.36 | 44.61 | ||
47 | 47 | 45 | 48 | Mendoza ErnestoTeam NCA Bergamont | MEN ELITE | 01:39:36.92 | 02:54:12.05 | 02:54:12.05 | 42.721 | ||
48 | 48 | 46 | 42 | Kangas DavidUddevalla CK/Trek Sweden | MEN ELITE | 01:43:47.50 | 02:55:26.41 | 02:55:26.41 | 41.477 | ||
52 | 50 | 47 | 30 | Gogolev MaksimSAMARA 7 Togliatti | MEN ELITE | 01:50:10.97 | 02:58:39.85 | 02:58:39.85 | 39.588 | ||
53 | 51 | 48 | 40 | Christoforou PantelisElite Cycling | MEN ELITE | 01:46:38.17 | 02:59:06.05 | 02:59:06.05 | 38.344 | ||
60 | 55 | 49 | 56 | Kudrin AlekseiSAMARA 7 Togliatti | MEN ELITE | 01:46:37.79 | 03:02:47.68 | 03:02:47.68 | 35.167 | ||
63 | 56 | 50 | 39 | Archimandrites ArmandoCyprus National Team | MEN ELITE | 01:46:37.63 | 03:04:13.80 | 03:04:13.80 | 33.923 |
показаны записи 1-50 из 65