Day 1: GRAN FONDO Race. Individual Time Trial. Expert Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | 100 m 100 м | Finish (28.6 km) 28600 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 Miltiades AndreasELITE Cycling | MEN 19-34 | 00:00:08.31 | 00:37:16.20 | 00:37:16.19 | 98.924 | ||
2 | 2 | 2 | 41 | 2 Fawsett RossTVC Elite | MEN 19-34 | 00:00:09.20 | 00:39:33.76 | 00:39:33.76 | 97.848 | ||
3 | 3 | 1 | 323 | 3 Ukhov Petr | MEN 35-39 | 00:00:09.71 | 00:40:16.96 | 00:40:16.96 | 97.605 | ||
4 | 4 | 3 | 4 | Steffens AlexanderTeam Magnesium Pur | MEN 19-34 | 00:00:10.05 | 00:40:33.39 | 00:40:33.39 | 96.415 | ||
5 | 5 | 1 | 725 | Loda NicolaTeam Loda 1 | MEN 45-49 | 00:00:12.17 | 00:40:33.94 | 00:40:33.94 | 96.888 | ||
6 | 6 | 2 | 305 | Antoniou ConstantinosAPOEL Cycling Team 1 | MEN 35-39 | 00:00:09.25 | 00:40:34.78 | 00:40:34.78 | 95.21 | ||
7 | 7 | 1 | 519 | Golonko GrzegorzIPA BIKE TEAM Poland | MEN 40-44 | 00:00:10.13 | 00:40:41.09 | 00:40:41.09 | 96.314 | ||
8 | 8 | 4 | 106 | Williams DavidGiantRBS | MEN 19-34 | 00:00:09.02 | 00:40:54.44 | 00:40:54.44 | 94.264 | ||
9 | 9 | 3 | 325 | Moores RicheeAPOEL Cycling Team 1 | MEN 35-39 | 00:00:08.88 | 00:41:00.92 | 00:41:00.92 | 92.815 | ||
10 | 10 | 5 | 34 | Zubov MatveyZubov Team | MEN 19-34 | 00:00:09.63 | 00:41:09.78 | 00:41:09.78 | 92.83 | ||
11 | 11 | 4 | 302 | Kotkov AndreyProTrener | MEN 35-39 | 00:00:08.63 | 00:41:24.32 | 00:41:24.32 | 90.779 | ||
12 | 12 | 6 | 2 | Archimandrites ArmandoELITE Cycling | MEN 19-34 | 00:00:09.83 | 00:41:29.54 | 00:41:29.54 | 91.396 | ||
13 | 13 | 2 | 522 | Carpaij JasperTeam CBI | MEN 40-44 | 00:00:10.08 | 00:41:44.81 | 00:41:44.81 | 92.985 | ||
14 | 14 | 3 | 501 | Fortune Alexander | MEN 40-44 | 00:00:10.00 | 00:41:51.93 | 00:41:51.93 | 91.448 | ||
15 | 15 | 7 | 32 | Samsonkin KonstantinFAST | MEN 19-34 | 00:00:09.35 | 00:41:52.02 | 00:41:52.02 | 89.604 | ||
16 | 16 | 5 | 309 | Puzanov DmitriySerpantin | MEN 35-39 | 00:00:10.11 | 00:41:57.22 | 00:41:57.22 | 87.667 | ||
17 | 17 | 1 | 1321 | Kuznetsov VladimirRussial Masters League | MEN 60-64 | 00:00:09.24 | 00:42:13.62 | 00:42:13.61 | 90.609 | ||
18 | 18 | 8 | 8 | Christofi AndreasKmEaters | MEN 19-34 | 00:00:09.77 | 00:42:15.07 | 00:42:15.07 | 87.812 | ||
19 | 19 | 1 | 904 | Mikheev Andrey | MEN 50-54 | 00:00:10.63 | 00:42:16.58 | 00:42:16.58 | 92.014 | ||
20 | 20 | 6 | 312 | Sokolov EvgenyRCA Team 1 | MEN 35-39 | 00:00:09.29 | 00:42:19.50 | 00:42:19.50 | 84.914 | ||
21 | 21 | 2 | 707 | Shageev Eduard | MEN 45-49 | 00:00:09.66 | 00:42:28.93 | 00:42:28.92 | 89.836 | ||
22 | 22 | 3 | 717 | Katapodi LoukasCH.K.Restaurants Ltd | MEN 45-49 | 00:00:09.66 | 00:42:39.63 | 00:42:39.63 | 88.157 | ||
23 | 23 | 7 | 326 | Kovalev Roman | MEN 35-39 | 00:00:08.98 | 00:42:48.66 | 00:42:48.66 | 82.52 | ||
24 | 24 | 9 | 51 | Disley XavierAeroCoach | MEN 19-34 | 00:00:11.16 | 00:42:55.27 | 00:42:55.27 | 84.945 | ||
25 | 25 | 4 | 523 | Jones LeeTeam Al Jassra | MEN 40-44 | 00:00:09.91 | 00:42:56.31 | 00:42:56.31 | 86.328 | ||
26 | 26 | 4 | 708 | Koletsis EfthymiosAnorthosis Famagusta Cycling Team 2 | MEN 45-49 | 00:00:11.29 | 00:43:02.47 | 00:43:02.47 | 85.404 | ||
27 | 27 | 10 | 33 | Kirkbright MatthewRAPTC Race Team 1 | MEN 19-34 | 00:00:09.62 | 00:43:20.34 | 00:43:20.34 | 83.152 | ||
28 | 28 | 11 | 26 | Cirvelis GritsROADEX | MEN 19-34 | 00:00:10.57 | 00:43:27.27 | 00:43:27.27 | 82.077 | ||
29 | 29 | 8 | 388 | Vasilev Ivan | MEN 35-39 | 00:00:11.50 | 00:43:38.27 | 00:43:38.27 | 79.05 | ||
30 | 30 | 12 | 29 | Lander JacobsCFCA | MEN 19-34 | 00:00:08.30 | 00:43:38.99 | 00:43:38.98 | 80.642 | ||
31 | 31 | 13 | 5 | Shitikov Alexandr | MEN 19-34 | 00:00:10.81 | 00:43:39.08 | 00:43:39.08 | 79.567 | ||
32 | 32 | 2 | 912 | Rozenfelds EgonsDobeles dzirnavnieks/FeelFree | MEN 50-54 | 00:00:12.18 | 00:43:41.86 | 00:43:41.86 | 86.178 | ||
33 | 33 | 5 | 529 | Semeko Oleg | MEN 40-44 | 00:00:10.07 | 00:43:45.03 | 00:43:45.03 | 82.284 | ||
34 | 34 | 14 | 39 | Prokopides PetrosKmEaters | MEN 19-34 | 00:00:10.37 | 00:43:49.98 | 00:43:49.98 | 77.775 | ||
35 | 35 | 1 | 1120 | Riedel Thorsten | MEN 55-59 | 00:00:10.81 | 00:43:51.57 | 00:43:51.57 | 85.723 | ||
36 | 36 | 5 | 719 | Greenwood MarkRAPTC Race Team 1 | MEN 45-49 | 00:00:10.69 | 00:43:59.44 | 00:43:59.44 | 80.502 | ||
37 | 37 | 6 | 536 | Efstratiou StratosCH.K.Restaurants Ltd | MEN 40-44 | 00:00:09.49 | 00:44:00.51 | 00:44:00.51 | 79.672 | ||
38 | 38 | 3 | 922 | Mullen Michael | MEN 50-54 | 00:00:11.92 | 00:44:01.33 | 00:44:01.33 | 82.849 | ||
39 | 39 | 7 | 517 | Bonello EtienneMALTA MEN 1 | MEN 40-44 | 00:00:09.21 | 00:44:06.42 | 00:44:06.42 | 77.776 | ||
40 | 40 | 1 | 1704 | Ioannou ConstantinosAEL Cycling | JUNIOR MEN 16-18 | 00:00:09.70 | 00:44:06.95 | 00:44:06.95 | 82.002 | ||
41 | 41 | 15 | 16 | Bugela CliveMALTA MEN 1 | MEN 19-34 | 00:00:10.74 | 00:44:08.22 | 00:44:08.22 | 74.549 | ||
42 | 42 | 4 | 906 | Maschio AntonioSotonia CC | MEN 50-54 | 00:00:12.74 | 00:44:15.10 | 00:44:15.10 | 80.237 | ||
43 | 43 | 6 | 711 | Anderson Jamie | MEN 45-49 | 00:00:08.73 | 00:44:16.94 | 00:44:16.94 | 76.673 | ||
44 | 44 | 9 | 333 | Hili WilliamMALTA MEN 1 | MEN 35-39 | 00:00:09.92 | 00:44:17.39 | 00:44:17.39 | 72.356 | ||
45 | 45 | 2 | 1705 | Spyrou IliasPodilatikos Omilos Lefkosia | JUNIOR MEN 16-18 | 00:00:08.95 | 00:44:21.15 | 00:44:21.15 | 76.544 | ||
46 | 46 | 8 | 503 | Kestas AlexisCH.K.Restaurants Ltd | MEN 40-44 | 00:00:11.05 | 00:44:27.09 | 00:44:27.09 | 74.09 | ||
47 | 47 | 9 | 526 | Theocharous MichalisOmonoia | MEN 40-44 | 00:00:10.43 | 00:44:28.48 | 00:44:28.48 | 72.553 | ||
48 | 48 | 5 | 920 | Coombe MarkTwickenham CC | MEN 50-54 | 00:00:12.34 | 00:44:35.05 | 00:44:35.05 | 76.91 | ||
49 | 49 | 6 | 968 | Minchev DobromirYANTRAISPOLIN | MEN 50-54 | 00:00:12.19 | 00:44:36.75 | 00:44:36.75 | 75.372 | ||
50 | 50 | 10 | 320 | Uryash MaximEPCC | MEN 35-39 | 00:00:10.29 | 00:44:42.37 | 00:44:42.37 | 68.886 |
- …
показаны записи 1-50 из 294