Day 1: GRAN FONDO Race. Road Race. Sportive Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 768 | 1 Vroublevski SergeyBelarus Masters | MEN 45-49 | 01:35:40.46 | 98.242 | ||
2 | 2 | 1 | 374 | 2 Paramonov RomanMSE | MEN 35-39 | 01:37:37.95 | 98.208 | ||
3 | 3 | 1 | 78 | 3 Kuperasov KonstantinZubov Team | MEN 19-34 | 01:37:57.38 | 97.794 | ||
4 | 4 | 2 | 100 | Kuzmin VadimSBR88 | MEN 19-34 | 01:38:01.72 | 96.465 | ||
5 | 5 | 2 | 303 | Sitnikov ArtemSBR88 | MEN 35-39 | 01:38:02.92 | 95.977 | ||
6 | 6 | 3 | 368 | Eltsov MaksimPYHteam | MEN 35-39 | 01:38:06.78 | 94.622 | ||
7 | 7 | 4 | 349 | Nosov Andrey | MEN 35-39 | 01:38:15.95 | 93.268 | ||
8 | 8 | 5 | 387 | 1 Iliushin ValeriiDionis Triathlon Team Penza | MEN 35-39 | 01:38:18.31 | 91.913 | ||
9 | 9 | 1 | 558 | Chechelev Kirill | MEN 40-44 | 01:38:23.12 | 94.684 | ||
10 | 10 | 1 | 956 | Balashev MichaelBike 215 Team | MEN 50-54 | 01:38:29.14 | 93.787 | ||
11 | 11 | 6 | 350 | Markovkin AndreyPYHteam | MEN 35-39 | 01:38:39.56 | 89.683 | ||
12 | 12 | 3 | 88 | 2 Budko MikhailMultiTeam | MEN 19-34 | 01:39:03.93 | 92.07 | ||
13 | 13 | 7 | 372 | Marchengo NikolayFerrum | MEN 35-39 | 01:39:31.32 | 87.89 | ||
14 | 14 | 8 | 380 | Kudryavcev SergeyCloud Nine LV | MEN 35-39 | 01:39:54.03 | 86.536 | ||
15 | 15 | 2 | 750 | Znatnov AndreyZubov Team | MEN 45-49 | 01:40:36.96 | 90.791 | ||
16 | 16 | 2 | 542 | Karakhanov AlexanderMasters Novosibirsk | MEN 40-44 | 01:41:06.56 | 90.243 | ||
17 | 17 | 9 | 338 | Sivov Aleksandr | MEN 35-39 | 01:41:09.82 | 84.306 | ||
18 | 18 | 10 | 342 | Martynov AlekseiDionis Triathlon Team Penza | MEN 35-39 | 01:41:10.87 | 82.951 | ||
19 | 19 | 3 | 765 | Vorontsov Roman | MEN 45-49 | 01:41:26.94 | 87.72 | ||
20 | 20 | 3 | 557 | Ostanin IvanTriatleta | MEN 40-44 | 01:42:53.66 | 87.117 | ||
21 | 21 | 4 | 76 | Nikolay KlimovFitnessManiya | MEN 19-34 | 01:42:57.26 | 87.237 | ||
22 | 22 | 4 | 546 | Krasilnikov AndreyBlack Sea Cycling Team | MEN 40-44 | 01:43:23.27 | 84.866 | ||
23 | 23 | 5 | 86 | 3 Kolensnikov MikhaelBlack Sea Cycling Team | MEN 19-34 | 01:43:39.49 | 85.468 | ||
24 | 24 | 4 | 759 | Hayes MattBFCCC | MEN 45-49 | 01:43:50.85 | 84.21 | ||
25 | 25 | 5 | 577 | Kevish Maxim | MEN 40-44 | 01:44:42.23 | 82.177 | ||
26 | 26 | 5 | 763 | Glinchak OlegBlack Sea Team | MEN 45-49 | 01:44:50.77 | 82.015 | ||
27 | 27 | 11 | 391 | Ermolin DenisTrainning System | MEN 35-39 | 01:45:41.30 | 78.093 | ||
28 | 28 | 6 | 71 | Kaponas GiorgosS.A. Ricci Gazprombank Endurance Club | MEN 19-34 | 01:45:42.03 | 82.387 | ||
29 | 29 | 6 | 549 | Gabdullin AzizbekSportElement | MEN 40-44 | 01:45:43.52 | 79.051 | ||
30 | 30 | 6 | 756 | Kotecha JasonTeam Frankies | MEN 45-49 | 01:45:45.32 | 78.943 | ||
31 | 31 | 12 | 341 | Tikhomirov AlekseyPYHteam | MEN 35-39 | 01:45:47.32 | 75.425 | ||
32 | 32 | 7 | 561 | Klenin Mikhail | MEN 40-44 | 01:45:47.86 | 76.362 | ||
33 | 1 | 1 | 227 | Polevaya YiuliaTrek Team | WOMEN 19-34 | 01:45:48.92 | 93.787 | ||
34 | 33 | 2 | 901 | Torkachenko AlexanderTrek Team | MEN 50-54 | 01:45:51.26 | 81.882 | ||
35 | 34 | 3 | 960 | Sobolev RomanTrek Team | MEN 50-54 | 01:45:51.44 | 79.611 | ||
36 | 35 | 7 | 712 | Evans JasonRawvelo | MEN 45-49 | 01:46:25.39 | 75.433 | ||
37 | 36 | 8 | 749 | Antipinskiy AndreyTrilIfe | MEN 45-49 | 01:46:26.11 | 73.676 | ||
38 | 37 | 9 | 764 | Lebedev PavelCycleOn | MEN 45-49 | 01:46:54.94 | 71.917 | ||
39 | 38 | 7 | 94 | Garin RomanPedal Bear | MEN 19-34 | 01:47:53.01 | 77.116 | ||
40 | 39 | 13 | 301 | Golubykh Alexey | MEN 35-39 | 01:48:17.82 | 71.005 | ||
41 | 40 | 1 | 1139 | Cox StephenRide Easy Bike Team | MEN 55-59 | 01:48:38.86 | 78.817 | ||
42 | 41 | 10 | 748 | Gladkii AndreiAlpes Club Russia | MEN 45-49 | 01:48:45.74 | 68.846 | ||
43 | 42 | 8 | 95 | Lazovskiy RuslanVeter Cycling | MEN 19-34 | 01:49:32.28 | 74.473 | ||
44 | 43 | 9 | 102 | Trofimov VladimirKrasnodar | MEN 19-34 | 01:49:32.60 | 73.143 | ||
45 | 44 | 11 | 744 | Zotkin AlexHaulmont | MEN 45-49 | 01:49:45.79 | 66.212 | ||
46 | 45 | 10 | 59 | Shingiriy Andrey | MEN 19-34 | 01:49:53.07 | 71.375 | ||
47 | 46 | 12 | 755 | Bronrot ItzikDynamo racing | MEN 45-49 | 01:50:21.18 | 64.016 | ||
48 | 47 | 13 | 1312 | Kuznetsov VladimirRMCL | MEN 45-49 | 01:50:34.83 | 62.258 | ||
49 | 48 | 14 | 377 | Kudryavtsev SergeyS.A. Ricci Gazprombank Endurance Club | MEN 35-39 | 01:51:44.54 | 66.147 | ||
50 | 49 | 11 | 68 | Miliunas Edvinas5A | MEN 19-34 | 01:51:47.78 | 68.732 |
- …
показаны записи 1-50 из 272