SPRINT 2 KM Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | 2 km 2000 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | 1 | 424 | Polovinkina EkaterinaIndependiente | F30-39 | 00:34:24.90 | 00:34:24.90 | 98.46 | ||
31 | 6 | 2 | 504 | Kruglova Anna | F30-39 | 00:38:07.17 | 00:38:07.17 | 95.447 | ||
41 | 7 | 3 | 399 | Gorodulina ValentinaIndependiente | F30-39 | 00:40:03.73 | 00:40:03.73 | 93.975 | ||
50 | 10 | 4 | 258 | Ovodkova YuliaSTAMINA | F30-39 | 00:41:35.00 | 00:41:35.00 | 90.962 | ||
58 | 12 | 5 | 370 | Ushakova VeraIndependiente | F30-39 | 00:42:21.13 | 00:42:21.13 | 88.72 | ||
78 | 18 | 6 | 452 | Zholudeva MarinaSochichekpoint | F30-39 | 00:45:02.65 | 00:45:02.65 | 83.398 | ||
85 | 20 | 7 | 477 | Gogotova MariyaI love Supersport | F30-39 | 00:45:49.37 | 00:45:49.37 | 81.155 | ||
87 | 22 | 8 | 301 | Dolmatova MarinaIndependiente | F30-39 | 00:45:54.91 | 00:45:54.91 | 78.913 | ||
93 | 24 | 9 | 285 | Kachura EkaterinaIndependiente | F30-39 | 00:46:41.61 | 00:46:41.61 | 76.67 | ||
100 | 28 | 10 | 433 | Ryabova MarinaIndependiente | F30-39 | 00:47:10.53 | 00:47:10.53 | 72.888 | ||
109 | 30 | 11 | 337 | Averina AnnaMyswim | F30-39 | 00:47:36.67 | 00:47:36.67 | 70.645 | ||
112 | 32 | 12 | 136 | Ryabinina TatianaIndependiente | F30-39 | 00:48:14.22 | 00:48:14.22 | 68.403 | ||
113 | 33 | 13 | 264 | Bukhtoyarova OlgaSTAMINA | F30-39 | 00:48:16.27 | 00:48:16.27 | 66.931 | ||
115 | 35 | 14 | 324 | Nikulenkova EkaterinaIndependiente | F30-39 | 00:48:27.13 | 00:48:27.13 | 64.689 | ||
117 | 36 | 15 | 409 | Serova NataliaIndependiente | F30-39 | 00:48:31.22 | 00:48:31.22 | 63.216 | ||
119 | 37 | 16 | 443 | Gololobova ElenaIndependiente | F30-39 | 00:48:40.53 | 00:48:40.53 | 61.744 | ||
120 | 38 | 17 | 419 | Obukhova SnezhanaI LOVE SWIMMING | F30-39 | 00:48:41.17 | 00:48:41.17 | 60.271 | ||
123 | 40 | 18 | 430 | Shirokova TatianaIndependiente | F30-39 | 00:48:55.18 | 00:48:55.18 | 58.029 | ||
126 | 41 | 19 | 458 | Tishina NataliaIndependiente | F30-39 | 00:49:31.11 | 00:49:31.11 | 56.557 | ||
127 | 42 | 20 | 423 | Dmitrieva AnastasiaIndependiente | F30-39 | 00:49:44.26 | 00:49:44.26 | 55.085 | ||
128 | 43 | 21 | 473 | Sheynyuk GalinaIndependiente | F30-39 | 00:49:51.72 | 00:49:51.72 | 53.613 | ||
130 | 44 | 22 | 496 | Babina ElenaICANSWIM | F30-39 | 00:50:10.22 | 00:50:10.22 | 52.141 | ||
131 | 45 | 23 | 297 | Pryadkina NataliaI LOVE SWIMMING | F30-39 | 00:50:13.01 | 00:50:13.01 | 50.668 | ||
134 | 48 | 24 | 482 | Adeeva ElenaIndependiente | F30-39 | 00:50:45.29 | 00:50:45.29 | 47.656 | ||
138 | 50 | 25 | 305 | Vorobyeva NataliaI LOVE SWIMMING | F30-39 | 00:51:03.09 | 00:51:03.09 | 45.413 | ||
142 | 51 | 26 | 417 | Onisovets AlexandraI love Supersport | F30-39 | 00:51:40.92 | 00:51:40.92 | 43.941 | ||
144 | 53 | 27 | 268 | Pechenkina EkaterinaIndependiente | F30-39 | 00:52:08.16 | 00:52:08.16 | 41.699 | ||
146 | 92 | 28 | 397 | Kot OlgaIndependiente | F30-39 | 00:53:17.03 | 00:53:17.03 | 21.268 | ||
149 | 56 | 29 | 461 | Belaschenko NadezhdaIndependiente | F30-39 | 00:53:30.69 | 00:53:30.69 | 37.985 | ||
151 | 57 | 30 | 283 | Efremova MariaICANSWIM | F30-39 | 00:53:36.85 | 00:53:36.85 | 36.512 | ||
152 | 58 | 31 | 450 | Ustinova AnastasiiaILOVESWIMMING | F30-39 | 00:53:41.12 | 00:53:41.12 | 35.04 | ||
153 | 59 | 32 | 288 | Antonova NataliaMyswim | F30-39 | 00:53:41.40 | 00:53:41.40 | 33.567 | ||
164 | 65 | 33 | 438 | Seredkina DinaILOVESWIMMING | F30-39 | 00:54:39.10 | 00:54:39.10 | 28.245 | ||
168 | 66 | 34 | 495 | Kapustina NataliaI LOVE SWIMMING | F30-39 | 00:55:48.16 | 00:55:48.16 | 26.772 | ||
169 | 67 | 35 | 318 | Yudina OlgaIndependiente | F30-39 | 00:55:49.91 | 00:55:49.91 | 25.3 | ||
171 | 69 | 36 | 296 | Maksimova NataliaI LOVE SWIMMING | F30-39 | 00:55:54.74 | 00:55:54.74 | 23.058 | ||
172 | 70 | 37 | 132 | Kirovich OlgaI LOVE SWIMMING | F30-39 | 00:55:59.54 | 00:55:59.54 | 21.586 | ||
175 | 72 | 38 | 290 | Trukhina AnastasiyaI LOVE SWIMMING | F30-39 | 00:56:25.37 | 00:56:25.37 | 19.343 | ||
176 | 73 | 39 | 378 | Lisovskaya EIndependiente | F30-39 | 00:56:29.51 | 00:56:29.51 | 17.871 | ||
177 | 74 | 40 | 284 | Trofimova NatalyaSwim rocket | F30-39 | 00:56:36.65 | 00:56:36.65 | 16.399 | ||
181 | 76 | 41 | 280 | Pyatygina VictoriaI love Supersport | F30-39 | 00:57:09.94 | 00:57:09.94 | 14.156 | ||
182 | 77 | 42 | 303 | Shibaeva AnnaI LOVE SWIMMING | F30-39 | 00:58:53.79 | 00:58:53.79 | 12.684 | ||
183 | 78 | 43 | 278 | Bocharova TatianaI LOVE SWIMMING | F30-39 | 00:59:21.23 | 00:59:21.23 | 11.212 | ||
186 | 81 | 44 | 372 | Kalashnikova YuliaIndependiente | F30-39 | 01:00:04.42 | 01:00:04.42 | 8.199 | ||
188 | 82 | 45 | 341 | Fufygina NataliiaIndependiente | F30-39 | 01:01:54.88 | 01:01:54.88 | 6.727 | ||
189 | 83 | 46 | 352 | Shvets AnastasiiaIndependiente | F30-39 | 01:02:01.52 | 01:02:01.52 | 5.255 | ||
194 | 85 | 47 | 349 | Tskhovrebova OlgaPIKE SWIM | F30-39 | 01:03:14.92 | 01:03:14.92 | 3.012 | ||
197 | 87 | 48 | 327 | Bolysbayeva KamshatMonolit 365 | F30-39 | 01:04:16.91 | 01:04:16.91 | 0.77 | ||
200 | 90 | 49 | 418 | Konovalova NataliaI LOVE SWIMMING | F30-39 | 01:05:19.02 | 01:05:19.02 | 0 | ||
202 | 91 | 50 | 391 | Palitsyna NataliaIndependiente | F30-39 | 01:07:03.26 | 01:07:03.26 | 0 |
показаны записи 1-50 из 59