Cadets, Masters, CFA Результаты
абс | м/ж | кат | Номер | Имя | Категория | Дистанция | Количество кругов | Последний круг | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 503 | 1 Humbert MartinOSC Potsdam | MASTERS 1 MEN | 9440 | 2 | 00:20:53.31 | 00:48:03.16 | 91.82 | ||
2 | 2 | 1 | 712 | 2 Kogl AnchuFaros Cycling Club | MASTERS 1 MEN CFA | 9440 | 2 | 00:21:35.35 | 00:49:58.20 | 78.14 | ||
3 | 3 | 1 | 711 | 3 Pickering JamesPush Sport / Barford Van Hire | MEN CFA | 9440 | 2 | 00:21:45.86 | 00:51:44.76 | 80.96 | ||
4 | 4 | 2 | 502 | Skettos TimotheosELITE Cycling | MASTERS 1 MEN | 9440 | 2 | 00:22:44.79 | 00:51:48.80 | 78.28 | ||
5 | 5 | 3 | 506 | Porat SagiMasters Haifa | MASTERS 1 MEN | 9440 | 2 | 00:21:32.62 | 00:53:04.29 | 70.1 | ||
6 | 6 | 4 | 501 | Lakkotrypis KyriacosFaros Cycling Club | MASTERS 1 MEN | 9440 | 2 | 00:24:58.27 | 00:55:36.13 | 61.92 | ||
7 | 7 | 1 | 601 | Petrakis PetrosPOL | MASTERS 2 MEN | 9440 | 2 | 00:25:10.29 | 00:57:43.90 | 75.74 | ||
8 | 8 | 2 | 605 | Exadaktylos AndreasOmonoia | MASTERS 2 MEN | 9440 | 2 | 00:25:48.70 | 00:59:31.55 | 67.56 | ||
9 | 1 | 1 | 902 | 1 Naomi LuriaMasters Haifa | CADET GIRLS U17 | 9440 | 2 | 00:24:25.10 | 01:02:00.08 | 91.117 | ||
10 | 9 | 1 | 834 | Pavlou AndreasTochni CCT | CADET BOYS U15 | 9440 | 2 | 00:25:48.47 | 01:02:05.16 | 72.213 | ||
11 | 10 | 5 | 504 | Clerides LefcosTHOI FILIAS | MASTERS 1 MEN | 9440 | 2 | 00:25:47.63 | 01:02:33.42 | 45.7 | ||
12 | 11 | 2 | 710 | Nikolaou MichalisAPOEL | MEN CFA | 9440 | 2 | 00:26:30.18 | 01:02:33.93 | 48.52 | ||
13 | 12 | 3 | 602 | Diamantopoulos DionysisTHOI FILIAS | MASTERS 2 MEN | 9440 | 2 | 00:27:30.19 | 01:04:37.13 | 51.34 | ||
14 | 13 | 1 | 714 | Andreou VasosAPOEL | MASTERS 2 MEN CFA | 9440 | 2 | 00:27:29.12 | 01:04:51.38 | 56.91 | ||
15 | 14 | 4 | 603 | Ondrasek RomanHAPE Brno | MASTERS 2 MEN | 9440 | 2 | 00:27:42.95 | 01:06:02.86 | 40.48 | ||
16 | 15 | 2 | 832 | Achas ChristodoulosPOL | CADET BOYS U15 | 9440 | 2 | 00:26:50.56 | 01:07:58.14 | 52.467 | ||
17 | 2 | 2 | 906 | 2 Kamilari StylianaELITE Cycling | CADET GIRLS U17 | 9440 | 2 | 00:27:42.49 | 01:09:39.57 | 82.233 | ||
18 | 3 | 3 | 905 | 3 Srur OpalMasters Haifa | CADET GIRLS U17 | 9440 | 2 | 00:26:24.43 | 01:09:47.96 | 73.35 | ||
19 | 4 | 4 | 901 | Lazarou KaliaELITE Cycling | CADET GIRLS U17 | 9440 | 2 | 00:27:05.64 | 01:09:55.24 | 64.467 | ||
20 | 16 | 3 | 833 | Christodoulou CharalamposPOL | CADET BOYS U15 | 9440 | 2 | 00:28:27.50 | 01:12:38.25 | 46.12 | ||
21 | 5 | 5 | 903 | Georgiou ConstantinaAEK Idaliou | CADET GIRLS U17 | 9440 | 2 | 00:29:42.91 | 01:13:37.32 | 55.583 | ||
22 | 17 | 1 | 701 | Damala KoulisELITE Cycling | MASTERS 3 MEN | 9440 | 2 | 00:30:28.40 | 01:14:40.36 | 43.44 | ||
23 | 6 | 6 | 904 | Koukouma EleniOmonoia | CADET GIRLS U17 | 9440 | 2 | 00:27:15.65 | 01:16:25.48 | 46.7 | ||
24 | 18 | 2 | 702 | Vasilas EfstathiosAgios Mnason | MASTERS 3 MEN | 9440 | 2 | 00:33:01.61 | 01:16:51.96 | 29.76 | ||
25 | 7 | 7 | 909 | Kannarkoti StavrianaPOL | CADET GIRLS U17 | 9440 | 2 | 00:35:49.25 | 01:20:04.53 | 37.817 | ||
26 | 19 | 4 | 837 | Kolombos AlexandrosBikinCyprus | CADET BOYS U15 | 9440 | 2 | 00:30:24.19 | 01:21:30.23 | 34.413 | ||
27 | 20 | 5 | 836 | Evaggelou PhivosBikinCyprus | CADET BOYS U15 | 9440 | 2 | 00:31:43.78 | 01:21:32.46 | 28.067 | ||
28 | 21 | 6 | 838 | Tsangaris ChristosOmonoia | CADET BOYS U15 | 9440 | 2 | 00:34:22.89 | 01:24:35.59 | 21.72 | ||
29 | 22 | 2 | 713 | Poumpouris MichalisAPOEL | MASTERS 2 MEN CFA | 9440 | 2 | 00:45:05.46 | 01:35:05.76 | 24.54 | ||
30 | 8 | 8 | 908 | Stylianou StavrianaELITE Cycling | CADET GIRLS U17 | 9440 | 2 | 00:36:46.57 | 01:36:06.47 | 28.933 | ||
31 | 23 | 7 | 841 | Michaelides AlexanderELITE Cycling | CADET BOYS U15 | 9440 | 2 | 00:39:06.62 | 01:39:46.79 | 12.693 | ||
32 | 9 | 9 | 907 | Agapiou NektariaAgios Mnason | CADET GIRLS U17 | 9440 | 2 | 00:40:41.81 | 01:40:00.76 | 20.05 | ||
33 | 10 | 1 | 911 | Anniva KyriakiAEK Idaliou | CADET GIRLS U15 | 7590 | 1 | 00:33:51.25 | A | — | ||
34 | 11 | 10 | 910 | Figer DanielMasters Haifa | CADET GIRLS U17 | 7590 | 1 | 00:42:24.47 | A | — | ||
35 | 12 | 2 | 912 | Solonos ChrysovalantoSPOKO | CADET GIRLS U15 | 7590 | 1 | 01:19:46.66 | A | — | ||
715 | Peristianis ChristosSMBC Cycling Team | MASTERS 2 MEN CFA | 2870 | 0 | 00:10:27.72 | DNF | — | |||||
604 | Panayides DimitriosFaros Cycling Club | MASTERS 2 MEN | 2870 | 0 | 00:13:37.16 | DNF | — | |||||
835 | Athanasiades AndreasPOL | CADET BOYS U15 | 2870 | 0 | 00:42:10.35 | DNF | — | |||||
915 | Hadjimilti IoannisTochni CCT | CADETS BOYS U17 CFA | 0 | 0 | 02:11:40.63 | DNS | — | |||||
916 | Michael CharalamposTochni CCT | CADETS BOYS U17 CFA | 0 | 0 | 02:11:40.70 | DNS | — | |||||
840 | Demetriou ParaskevasTochni CCT | CADET BOYS U15 | 0 | 0 | 02:11:41.42 | DNS | — | |||||
505 | Andreev NikolayRussian Cycling Community | MASTERS 1 MEN | — | — | DNS | — | ||||||
913 | Argyrou NafsikaAgios Mnason | CADET GIRLS U15 | — | — | DNS | — | ||||||
831 | Miltiadous NearchosAgios Mnason | CADET BOYS U15 | — | — | DNS | — |
показаны записи 1-44 из 44