Stage 3 (Cadets & CFA) Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 624 | 1 Pedersen Gustav Heby | CADET BOYS U17 | 00:58:45.13 | 97.005 | ||
2 | 2 | 2 | 606 | 2 Savva AntreasAgios Mnason | CADET BOYS U17 | 01:01:27.23 | 94.01 | ||
3 | 3 | 3 | 636 | 3 Sergiou AlexandrosBikinCyprus | CADET BOYS U17 | 01:02:36.68 | 91.015 | ||
4 | 4 | 4 | 602 | Kouzis GiorgosBikinCyprus | CADET BOYS U17 | 01:02:37.98 | 88.02 | ||
5 | 5 | 5 | 608 | Charalambous HerodotosBikinCyprus | CADET BOYS U17 | 01:02:45.93 | 85.025 | ||
6 | 6 | 6 | 601 | Ioannides MariosAgios Mnason | CADET BOYS U17 | 01:02:51.73 | 82.03 | ||
7 | 7 | 7 | 605 | Hajipavli Giorgos-LoizosAPOEL | CADET BOYS U17 | 01:03:35.87 | 79.035 | ||
8 | 8 | 8 | 607 | Michael GregorisOmonoia | CADET BOYS U17 | 01:03:53.97 | 76.04 | ||
9 | 9 | 9 | 619 | Cohen BeMasters Haifa | CADET BOYS U17 | 01:05:08.16 | 73.045 | ||
10 | 10 | 10 | 603 | Pitsillos ConstantinosAgios Mnason | CADET BOYS U17 | 01:05:12.37 | 70.05 | ||
11 | 11 | 11 | 604 | Kasapis AndreasOmonoia | CADET BOYS U17 | 01:05:17.47 | 67.055 | ||
12 | 12 | 12 | 621 | Shufania EihamMasters Haifa | CADET BOYS U17 | 01:07:54.49 | 64.06 | ||
13 | 13 | 13 | 620 | Gabay EdoTeam Bikeguide | CADET BOYS U17 | 01:08:11.11 | 61.065 | ||
14 | 14 | 1 | 634 | Miltiadous NearchosAgios Mnason | CADET BOYS U15 | 01:08:16.53 | 73.55 | ||
15 | 15 | 14 | 625 | Abudraham YehonatanTeam Bikeguide | CADET BOYS U17 | 01:08:49.51 | 56.395 | ||
16 | 16 | 15 | 623 | Argov OronMasters Haifa | CADET BOYS U17 | 01:08:49.56 | 53.4 | ||
17 | 17 | 1 | 801 | Nikolaou MichalisAPOEL | MEN CFA | 01:08:51.50 | 55.025 | ||
18 | 1 | 1 | 710 | Naomi LuriaMasters Haifa | CADET GIRLS U17 | 01:09:24.38 | 91.546 | ||
19 | 18 | 16 | 609 | Pahiardis StavrosPOL | CADET BOYS U17 | 01:09:39.63 | 48.73 | ||
20 | 19 | 1 | 803 | Loizos GeorgiosFaros Cycling Club | MASTERS 2 MEN CFA | 01:10:18.79 | 62.675 | ||
21 | 20 | 2 | 627 | Christodoulou CharalambosPOL | CADET BOYS U15 | 01:10:51.63 | 60.5 | ||
22 | 21 | 3 | 626 | Ahhas ChristodoulosPOL | CADET BOYS U15 | 01:10:54.66 | 55.825 | ||
23 | 22 | 4 | 628 | Pavlou AndreasTochni CCT | CADET BOYS U15 | 01:10:55.53 | 51.15 | ||
24 | 23 | 17 | 615 | Hajicostas IoannisAEK Idaliou | CADET BOYS U17 | 01:10:58.25 | 39.035 | ||
25 | 2 | 2 | 701 | 1 Lazarou KaliaELITE Cycling | CADET GIRLS U17 | 01:12:02.43 | 83.092 | ||
26 | 24 | 18 | 622 | Tahar GuyTeam Bikeguide | CADET BOYS U17 | 01:12:05.67 | 36.04 | ||
27 | 25 | 2 | 804 | Poumbouris MichalisAPOEL | MASTERS 2 MEN CFA | 01:12:08.34 | 47.125 | ||
28 | 26 | 19 | 616 | Ioannou Markos-ParaskevasBikinCyprus | CADET BOYS U17 | 01:12:57.39 | 31.37 | ||
29 | 27 | 20 | 610 | Michael IoannisELITE Cycling | CADET BOYS U17 | 01:14:10.66 | 28.375 | ||
30 | 3 | 3 | 702 | 2 Georgiou ConstantinaAEK Idaliou | CADET GIRLS U17 | 01:14:45.83 | 74.638 | ||
31 | 28 | 5 | 629 | Athanasiades AndreasPOL | CADET BOYS U15 | 01:15:54.85 | 38.1 | ||
32 | 29 | 6 | 632 | Kolomvos AlexandrosBikinCyprus | CADET BOYS U15 | 01:15:54.99 | 33.425 | ||
33 | 30 | 3 | 805 | Andreou VasosAPOEL | MASTERS 2 MEN CFA | 01:15:57.98 | 33.25 | ||
34 | 31 | 21 | 611 | Herodotou ParisBikinCyprus | CADET BOYS U17 | 01:17:12.32 | 20.355 | ||
35 | 4 | 4 | 703 | 3 Koukouma EleniOmonoia | CADET GIRLS U17 | 01:17:14.16 | 66.185 | ||
36 | 5 | 5 | 711 | Srur OpalMasters Haifa | CADET GIRLS U17 | 01:17:16.40 | 57.73 | ||
37 | 32 | 4 | 802 | Sotiriou EmiliosFaros Cycling Club | MASTERS 2 MEN CFA | 01:17:18.43 | 24.4 | ||
38 | 33 | 7 | 638 | Kline AyalTeam Bikeguide | CADET BOYS U15 | 01:18:36.15 | 23.725 | ||
39 | 34 | 8 | 630 | Evangelou FivosBikinCyprus | CADET BOYS U15 | 01:19:00.10 | 19.05 | ||
40 | 6 | 6 | 708 | Kannarkoti StavrianaPOL | CADET GIRLS U17 | 01:19:30.94 | 49.277 | ||
41 | 35 | 22 | 614 | Christodoulou AndreasBikinCyprus | CADET BOYS U17 | 01:21:10.01 | 12.335 | ||
42 | 7 | 7 | 709 | Figer BenMasters Haifa | CADET GIRLS U17 | 01:21:34.43 | 40.823 | ||
43 | 36 | 23 | 612 | Kaikitis ChristosTochni CCT | CADET BOYS U17 | 01:21:36.96 | 9.34 | ||
44 | 37 | 9 | 633 | Michael StefanosPOL | CADET BOYS U15 | 01:21:45.97 | 11.025 | ||
45 | 8 | 1 | 715 | Anniva KyriakiAEK Idaliou | CADET GIRLS U15 | 01:21:48.08 | 50.52 | ||
46 | 9 | 8 | 707 | Stylianou StavrianaELITE Cycling | CADET GIRLS U17 | 01:23:26.47 | 27.215 | ||
47 | 10 | 9 | 704 | Kamilari StylianaELITE Cycling | CADET GIRLS U17 | 01:24:49.87 | 18.762 | ||
48 | 38 | 10 | 635 | Demetriou ParaskevasTochni CCT | CADET BOYS U15 | 01:25:48.68 | 6.35 | ||
49 | 11 | 2 | 716 | Solonos ChrysovalantoSPOKO | CADET GIRLS U15 | 01:27:06.66 | 26.808 | ||
50 | 12 | 10 | 705 | Agapiou NektariaAgios Mnason | CADET GIRLS U17 | 01:29:27.07 | 5.154 |
показаны записи 1-50 из 58