Stage 4 (XCO Women Elite) Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Bridge1 4100 м | Lap1 5930 м | Bridge2 10030 м | Lap2 11860 м | Bridge3 15960 м | Lap3 17790 м | Bridge4 21890 м | Finish (lap 4) 23720 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 202 | 1 Langvad AnnikaSpecialized Racing | WOMEN ELITE | 00:10:20.58 | 00:17:29.10 | 00:30:59.99 | 00:38:05.13 | 00:51:40.09 | 00:58:45.65 | 01:12:39.05 | 01:19:57.26 | 01:19:57.26 | 95.833 | ||
2 | 2 | 2 | 205 | 2 Frei SinaGhost Factory Racing | WOMEN ELITE | 00:10:22.04 | 00:17:28.77 | 00:31:15.16 | 00:38:20.06 | 00:52:24.69 | 00:59:41.54 | 01:13:41.69 | 01:20:40.36 | 01:20:40.36 | 91.667 | ||
3 | 3 | 3 | 201 | 3 Van Der Breggen AnnaSpecialized Racing | WOMEN ELITE | 00:10:19.71 | 00:17:32.84 | 00:31:15.99 | 00:38:21.84 | 00:52:23.73 | 00:59:42.25 | 01:13:40.83 | 01:20:55.72 | 01:20:55.72 | 87.5 | ||
4 | 4 | 4 | 218 | Pasteiner LisaGhost Factory Racing | WOMEN ELITE | 00:10:22.97 | 00:17:33.64 | 00:31:24.98 | 00:38:51.78 | 00:52:56.75 | 01:00:12.21 | 01:14:05.13 | 01:21:33.77 | 01:21:33.77 | 83.333 | ||
5 | 5 | 5 | 206 | Belomoina YanaCST Sandd Bafang | WOMEN ELITE | 00:10:27.33 | 00:17:51.58 | 00:31:40.88 | 00:38:55.50 | 00:52:55.78 | 01:00:11.65 | 01:14:22.90 | 01:21:43.80 | 01:21:43.80 | 79.167 | ||
6 | 6 | 6 | 210 | Terpstra AnneGhost Factory Racing | WOMEN ELITE | 00:10:33.44 | 00:17:53.70 | 00:31:46.88 | 00:39:10.85 | 00:53:10.28 | 01:00:42.41 | 01:14:52.86 | 01:22:11.03 | 01:22:11.03 | 75 | ||
7 | 7 | 7 | 209 | Indergand LindaSuperior XC Team | WOMEN ELITE | 00:10:25.50 | 00:17:52.15 | 00:31:57.30 | 00:39:27.42 | 00:53:35.17 | 01:01:06.04 | 01:15:27.99 | 01:23:02.98 | 01:23:02.98 | 70.833 | ||
8 | 8 | 8 | 208 | Cabelicka JitkaGAPP SYSTEM - CABTECH MTB RACING TEAM | WOMEN ELITE | 00:10:28.16 | 00:17:51.20 | 00:31:55.20 | 00:39:27.08 | 00:53:56.78 | 01:01:39.24 | 01:16:13.29 | 01:23:53.99 | 01:23:53.99 | 66.667 | ||
9 | 9 | 9 | 204 | Benko BarbaraGhost Factory Racing | WOMEN ELITE | 00:10:50.53 | 00:18:15.73 | 00:32:26.35 | 00:39:54.89 | 00:54:28.41 | 01:01:59.12 | 01:16:37.07 | 01:24:09.53 | 01:24:09.53 | 62.5 | ||
10 | 10 | 10 | 207 | Michiels GithaPrimaflor Mondraker Rotor | WOMEN ELITE | 00:10:52.10 | 00:18:29.80 | 00:32:40.43 | 00:40:20.02 | 00:54:39.17 | 01:02:21.02 | 01:16:55.75 | 01:24:20.07 | 01:24:20.07 | 58.333 | ||
11 | 11 | 11 | 219 | Short IslaScotland National Team | WOMEN ELITE | 00:10:45.45 | 00:18:22.34 | 00:32:52.09 | 00:40:33.75 | 00:55:19.27 | 01:02:57.06 | 01:17:05.74 | 01:24:29.48 | 01:24:29.48 | 54.167 | ||
12 | 12 | 12 | 214 | Pintaric BlazaPintatim | WOMEN ELITE | 00:10:38.77 | 00:18:15.02 | 00:32:37.83 | 00:40:19.06 | 00:54:58.83 | 01:02:45.76 | 01:17:07.31 | 01:24:42.15 | 01:24:42.15 | 50 | ||
13 | 13 | 13 | 212 | Stepanova KarlaSuperior XC Team | WOMEN ELITE | 00:10:46.54 | 00:18:26.62 | 00:32:53.34 | 00:40:40.07 | 00:55:30.78 | 01:03:16.95 | 01:18:22.39 | 01:26:16.46 | 01:26:16.46 | 45.833 | ||
14 | 14 | 14 | 232 | Koopmans LotteMTB CLYB | WOMEN ELITE | 00:10:47.73 | 00:18:27.88 | 00:33:09.81 | 00:40:55.88 | 00:56:03.27 | 01:04:08.23 | 01:19:47.46 | 01:27:56.32 | 01:27:56.32 | 41.667 | ||
15 | 15 | 15 | 216 | Urruty LucieScott Creuse Oxygen Gueret | WOMEN ELITE | 00:10:57.19 | 00:18:34.53 | 00:33:02.72 | 00:40:55.35 | 00:56:28.23 | 01:04:41.25 | 01:20:27.21 | 01:28:24.40 | 01:28:24.40 | 37.5 | ||
16 | 16 | 16 | 233 | Podgórska AleksandraPolish National Team | WOMEN ELITE | 00:11:18.93 | 00:18:59.52 | 00:34:12.98 | 00:42:07.70 | 00:57:28.48 | 01:05:34.25 | 01:21:01.75 | 01:28:53.13 | 01:28:53.13 | 33.333 | ||
17 | 17 | 17 | 217 | Schaus FabienneMOEBEL MAERKI MTB PRO TEAM | WOMEN ELITE | 00:11:22.99 | 00:19:24.22 | 00:34:45.67 | 00:42:56.46 | 00:58:37.17 | 01:06:53.18 | 01:22:39.12 | 01:30:42.83 | 01:30:42.83 | 29.167 | ||
18 | 18 | 18 | 222 | Lisbygd Ann-DortheSlagelse Mountainbike | WOMEN ELITE | 00:11:20.67 | 00:19:15.82 | 00:34:47.04 | 00:43:00.61 | 00:59:20.75 | 01:07:49.96 | 01:24:18.84 | 01:32:52.99 | 01:32:52.99 | 25 | ||
19 | 19 | 19 | 226 | Smidth Knudsen ViktoriaTeam Giant-ASSOS CX | WOMEN ELITE | 00:11:21.80 | 00:19:24.99 | 00:35:17.01 | 00:44:07.63 | 01:01:09.47 | 01:09:51.43 | 01:26:29.41 | 01:35:05.34 | 01:35:05.34 | 20.833 | ||
20 | 20 | 20 | 220 | Baumann ChrystelleClub Cycliste du Littoral Ne St-Blaise | WOMEN ELITE | 00:12:00.51 | 00:20:47.53 | 00:38:24.73 | 00:47:50.17 | 01:06:52.90 | 01:16:19.31 | 01:34:49.85 | 01:44:08.77 | 01:44:08.77 | 16.667 | ||
21 | 21 | 21 | 228 | Mahfuz Toldi MarcellaPFN-Speedlad Pro UCI MTB Team | WOMEN ELITE | 00:12:53.96 | 00:22:15.40 | 00:40:31.18 | 00:50:05.04 | 01:08:44.26 | 01:18:15.00 | 01:47:52.73 | 02:00:34.62 | 02:00:34.62 | 12.5 | ||
22 | 22 | 22 | 229 | Casioppo AlainaPFN-SpeedLab Pro UCI MTB Team | WOMEN ELITE | 00:12:52.24 | 00:22:00.97 | 00:40:14.58 | 00:49:31.89 | 01:08:43.07 | 01:18:08.00 | 01:48:01.92 | 02:00:50.74 | 02:00:50.74 | 8.333 | ||
23 | 23 | 23 | 231 | Fromberger MarionTeam MTB Racingteam | WOMEN ELITE | 00:13:27.27 | 00:23:18.03 | 00:42:24.26 | 00:52:45.06 | 01:13:06.89 | 01:22:40.00 | 01:54:54.76 | 02:08:43.94 | 02:08:43.94 | 4.167 | ||
24 | 24 | 24 | 215 | Tovo MarikaGhost Factory Racing | WOMEN ELITE | 00:11:05.67 | 00:19:10.45 | 00:44:03.33 | 00:54:00.00 | 01:28:36.54 | 01:43:26.49 | 02:18:03.04 | 02:32:52.98 | 02:32:52.98 | 0 | ||
25 | 25 | 25 | 230 | Tonso JustineITGA / VOLVO / DT SWISS / CD06 | WOMEN ELITE | 00:12:01.54 | 00:20:03.74 | 00:47:33.03 | 00:56:26.63 | 01:14:06.88 | 01:22:50.00 | 01:50:32.53 | 03:20:25.03 | 03:20:25.03 | 0 | ||
203 | Tauber AnneCST Sandd Bafang | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — | |||||
225 | Christensen Lisette RosenbeckHolte MTB Klub | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — | |||||
211 | Crnogorac JovanaBIKE WAY RACING TEAM | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — | |||||
227 | Geiger FelicitasSuperior XC Team | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — | |||||
221 | Gustafzzon LinnML racing | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — | |||||
223 | Ilina KristinaRussian National Team | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — | |||||
224 | Kollmann-Forstner ChristinaTeam TEXPA-SIMPLON | WOMEN ELITE | — | — | — | — | — | — | — | — | DNS | — |
показаны записи 1-32 из 32